Administrative Strength
The Department functions under the administrative control of the Commissioner & Secretary to the Government of Nagaland, who serves as the administrative head, while the Director is the Head of the Department.
Source: Annual Administrative Report 2024–25
A. Technical Section (NS&WCS and NSS&WCS)
| Gazetted | |
| Director | 1 |
| Additional Director | 1 |
| Project Director | 1 |
| Joint Director | 5 |
| Deputy Director (Directorate) | 4 |
| Senior Soil Survey Officer (Directorate) | 1 |
| District Soil Conservation Officer (DSCO) | 11 |
| Sub-Divisional Officer (Soil Cons.) | 16 |
| Soil Survey Officer | 8 |
| Soil Chemist | 1 |
| Assistant Soil Conservation Officer (Forest) | 1 |
| Assistant Soil Cons. Officer (Research) | 1 |
| Assistant Soil Conservation Officer (Engg.) | 1 |
| Ranger | 2 |
| Junior Soil Conservation Officer (JSCO) | 44 |
| Assistant Soil Survey Officer (ASSO) | 2 |
| Assistant Research Officer (ARO) | 2 |
| Junior Lecturer | 3 |
| Non-Gazetted | |
| Soil Conservation Assistant (SCA) | 168 |
| Soil Surveyor | 10 |
| Field Assistant | 6 |
Sub-Total289 Nos
B. Technical Staff (Mechanical)
| Gazetted | |
| Mechanical Engineer | 1 |
| Assistant Mechanical Engineer / SDO (Mech) | 2 |
| Junior Engineer | 3 |
| Non-Gazetted | |
| Foreman | 2 |
| Overseer | 2 |
| Mechanic-I | 3 |
| Auto Electrician | 1 |
| Bulldozer Operator | 5 |
| Welder / Lathe Machine Operator | 2 |
| Mechanic-II | 6 |
| Assistant Electrician | 1 |
| Tractor Operator | 2 |
| Welder-cum-Blacksmith | 1 |
| Driver | 43 |
| Grade IV | |
| Handyman | 19 |
| Mechanic Helper | 6 |
Sub-Total99 Nos
C. Technical Staff (Cartography)
| Gazetted | |
| Cartographist | 1 |
| Junior Engineer | 1 |
| Non-Gazetted | |
| Assistant Cartographer | 1 |
| Artist-cum-Photographer | 1 |
| Draughtsman-II | 1 |
| Tracer | 3 |
| Laboratory Assistant | 2 |
| Grade IV | |
| Chainman | 30 |
| Helper | 20 |
Sub-Total60 Nos
D. Technical Staff (Civil)
| Gazetted | |
| Assistant Engineer (Civil / Soil Cons.) / Water Resource | 2 |
| Junior Engineer | 4 |
| Overseer-I | 2 |
| Non-Gazetted | |
| Overseer-II | 7 |
| Surveyor | 13 |
Sub-Total28 Nos
E. Ministerial Staff
| Registrar | 1 |
| Superintendent | 4 |
| Assistant Superintendent | 4 |
| H.A | 11 |
| U.D.A (Directorate) | 14 |
| U.D.A (District) | 36 |
| L.D.A (Directorate) | 24 |
| L.D.A (District) | 59 |
| Storekeeper | 9 |
| Stenographer Gr-I | 1 |
| Stenographer Gr-II | 2 |
| Stenographer Gr-III | 4 |
| Typist | 128 |
| Grade IV | 85 |
Sub-Total312 Nos
Total sanctioned positions (all categories)
788
